Compare Lentry® Portable Lighting Units/Towers
| MODEL NUMBERS EXPLAINED |
The Lentry Lighting System model numbers in the table below link to the specific model’s catalog page with more information.
| 1000-WATT* MODELS |
| Model | Power Supply* |
Light Head(s) | # of Lights |
Lumens (Total) |
Height of Pole(s) |
Watts of Light(s) (Total) |
Rated Watts Remaining on Generator | Run Time/ Tank with light(s) on | Case? |
| 1OPUPS | 1000W | Optup | 1 | 19,600 | Standard | 750 | 150 | 4 hrs | No |
| 1OPUPX | 1000W | Optup | 1 | 19,600 | XT | 750 | 150 | 4 hrs | No |
| 1STARS | 1000W | V-Star | 1 | 20,000 | Standard | 240 | 660 | 7 hrs | No |
| 1STARX | 1000W | V-Star | 1 | 20,000 | XT | 240 | 660 | 7 hrs | No |
| 1STARSS | 1000W | V-Star | 2 | 40,000 | Standard | 480 | 420 | 5.6 hrs | No |
| 1STARXX | 1000W | V-Star | 2 | 40,000 | XT | 480 | 420 | 5.6 hrs | No |
| 1STARXXX | 1000W | V-Star | 3 | 60,000 | XT | 720 | 180 | 4.2 hrs | No |
| 1SPECS | 1000W | V-Spec | 1 | 28,000 | Standard | 336 | 564 | 6.5 hrs | No |
| 1SPECS-C23 | 1000W | V-Spec | 1 | 28,000 | Standard | 336 | 564 | 6.5 hrs | Yes |
| 1SPECX | 1000W | V-Spec | 1 | 28,000 | XT | 336 | 564 | 6.5 hrs | No |
| 1SPECX-C23 | 1000W | V-Spec | 1 | 28,000 | XT | 336 | 564 | 6.5 hrs | Yes |
| 1SPECX+S-C23 | 1000W | V-Spec | 1,2** | 28,000 | XT, Standard | 336 | 564 | 6.5 hrs | Yes |
| 1SPECSS | 1000W | V-Spec | 2 | 56,000 | Standard | 672 | 228 | 4.5 hrs | No |
| 1SPECSS-C34 | 1000W | V-Spec | 2 | 56,000 | Standard | 672 | 228 | 4.5 hrs | Yes |
| 1SPECXX | 1000W | V-Spec | 2 | 56,000 | XT | 672 | 228 | 4.5 hrs | No |
| 1SPECXX-C34 | 1000W | V-Spec | 2 | 56,000 | XT | 672 | 228 | 4.5 hrs | Yes |
| 1SPECXX-C50 | 1000W | V-Spec | 2 | 56,000 | XT | 672 | 228 | 4.5 hrs | Yes |
| 2200-WATT* MODELS |
| Model | Power Supply* |
Light Head(s) | # Lights and Poles | Lumens (Total) |
Height of Pole(s) |
Watts of Light(s) (Total) | Rated Watts Remaining on Generator | Run Time/ Tank with light(s) on | Case? |
| 2OPUPS | 2200W | Optup | 1 | 19,600 | Standard | 750 | 1050 | 6.8 hrs | No |
| 2OPUPX | 2200W | Optup | 1 | 19,600 | XT | 750 | 1050 | 6.8 hrs | No |
| 2OPUPH | 2200W | Optup | 1 | 19,600 | Hi-Lite | 750 | 1050 | 6.8 hrs | No |
| 2OPUPSS | 2200W | Optup | 2 | 39,200 | Standard | 1500 | 300 | 4.1 hrs | No |
| 2OPUPXX | 2200W | Optup | 2 | 39,200 | XT | 1500 | 300 | 4.1 hrs | No |
| 2STARS | 2200W | V-Star | 1 | 20,000 | Standard | 240 | 1560 | 8.6 hrs | No |
| 2STARX | 2200W | V-Star | 1 | 20,000 | XT | 240 | 1560 | 8.6 hrs | No |
| 2STARH | 2200W | V-Star | 1 | 20,000 | Hi-Lite | 240 | 1560 | 8.6 hrs | No |
| 2STARSS | 2200W | V-Star | 2 | 40,000 | Standard | 480 | 1320 | 7.7 hrs | No |
| 2STARXX | 2200W | V-Star | 2 | 40,000 | XT | 480 | 1320 | 7.7 hrs | No |
| 2STARXXX | 2200W | V-Star | 3 | 60,000 | XT | 720 | 1080 | 6.8 hrs | No |
| 2SPECS | 2200W | V-Spec | 1 | 28,000 | Standard | 336 | 1464 | 8.3 hrs | No |
| 2SPECS-C23 | 2200W | V-Spec | 1 | 28,000 | Standard | 336 | 1464 | 8.3 hrs | Yes |
| 2SPECX | 2200W | V-Spec | 1 | 28,000 | XT | 336 | 1464 | 8.3 hrs | No |
| 2SPECX-C23 | 2200W | V-Spec | 1 | 28,000 | XT | 336 | 1464 | 8.3 hrs | Yes |
| 2SPECX+S-C23 | 2200W | V-Spec | 1,2** | 28,000 | XT, Standard |
336 | 1464 | 8.3 hrs | Yes |
| 2SPECX+S-C23-CMO | 2200W | V-Spec | 1,2** | 28,000 | XT, Standard |
336 | 1464 | 8.3 hrs | Yes |
| 2SPECH | 2200W | V-Spec | 1 | 28,000 | Hi-Lite | 336 | 1464 | 8.3 hrs | No |
| 2SPECH-C23 | 2200W | V-Spec | 1 | 28,000 | Hi-Lite | 336 | 1464 | 8.3 hrs | Yes |
| 2TWSPX-C34 | 2200W | 2-Headed V-Spec | 1 | 56,000 | XT | 672 | 1128 | 7 hrs | Yes |
| 2TWSPX-C50 | 2200W | 2-Headed V-Spec | 1 | 56,000 | XT | 672 | 1128 | 7 hrs | Yes |
| 2SPECSS | 2200W | V-Spec | 2 | 56,000 | Standard | 672 | 1128 | 7 hrs | No |
| 2SPECSS-C34 | 2200W | V-Spec | 2 | 56,000 | Standard | 672 | 1128 | 7 hrs | Yes |
| 2SPECXX | 2200W | V-Spec | 2 | 56,000 | XT | 672 | 1128 | 7 hrs | No |
| 2SPECXX-C34 | 2200W | V-Spec | 2 | 56,000 | XT | 672 | 1128 | 7 hrs | Yes |
| 2SPECXX-C50 | 2200W | V-Spec | 2 | 56,000 | XT | 672 | 1128 | 7 hrs | Yes |
| 2SPECXXX | 2200W | V-Spec | 3 | 84,000 | XT | 1008 | 792 | 5.8 hrs | No |
| UTILITY MODELS (power supply not included) |
| Model | Light Head | Lumens (Total) |
Height of Pole |
Watts of Light (Total) |
Case |
| SPECX-SS-C23 | V-Spec | 28,000 | XT | 336 | C2318 |
| SPECX-SS-C50 | V-Spec | 28,000 | XT | 336 | C5022 |
| SPECH-SS-C23 | V-Spec | 28,000 | Hi-Lite | 336 | C2318 |
| TWSPX-SS-C34 | 2-Headed V-Spec | 56,000 | XT | 672 | C3422 |
| TWSPX-SS-C50 | 2-Headed V-Spec | 56,000 | XT | 672 | C5022 |
*Customers need to provide the generator required for any Lentry Lighting System purchase.
** Number of lights and poles: “X+S” models have one light head but two poles, one XT (extra tall) height and one Standard height.

