Compare Specs for Ventry® Fans
This is a summary of all Ventry® PPV Fan models with links to each model’s bid specs (downloadable PDF file) and to its detailed listing in our catalog.
Click to download the Specs for all models.
Model | Type | Prop Length | Motor / Engine | HP | Volume (CFM) | Thrust (Lbs) | Weight (Lbs)* | Warranties |
20EM3550 | Electric | 20 in. | Baldor® EM3550 | 1.5 | 10,500 | 8.1 | 78 | Motor & Drive: 18 months each Fan: 5 years |
20GX120 | Gas | 20 in. | Honda® GX120 | 3.5 | 16,500 | 12.7 | 60 | Engine: 3 years Fan: 5 years |
20GX160 | Gas | 20 in. | Honda GX160 | 4.8 | 17,300 | 14.4 | 66 | Engine: 3 years Fan: 5 years |
24GX120 | Gas | 24 in. | Honda GX120 | 3.5 | 20,000 | 17.6 | 78 | Engine: 3 years Fan: 5 years |
24GX160 | Gas | 24 in. | Honda GX160 | 4.8 | 24,000 | 19.8 | 73 | Engine: 3 years Fan: 5 years |
24GX200 | Gas | 24 in. | Honda GX200 | 5.5 | 29,000 | 24.4 | 88 | Engine: 3 years Fan: 5 years |
*Weight listed is the base model without any accessories added.
Have an older Ventry Fan with a Honda GC-rated motor and wondering how it compares to the GX-rated motors? We explain everything here for you.